| No | Name | Country | Brand | Model | Freq |
| 1 | Paulus Iman Harianto | Indonesia | ARD | Cer D11 | 2.4 Ghz |
| 2 | Gatot Sudiro | Indonesia | Enroute | 2.4 Ghz | |
| 3 | Fandy Pramasatya | Indonesia | Square SP | Type S | 2.4 Ghz |
| 4 | G. Birin | Brunei Darussalam | MST | MS-01D Pro | 2.4 Ghz |
| 5 | Dennis Christian | Indonesia | Yokomo | DIB | 2.4 Ghz |
| 6 | Saliwa | Indonesia | Yokomo | DRB | 2.4 Ghz |
| 7 | Mamatkubo | Brunei Darussalam | Yokomo | MR4TC Type B | 2.4 Ghz |
| 8 | Najib | Brunei Darussalam | MST | MS-01D | 2.4 Ghz |
| 9 | Hasree | Brunei Darussalam | Yokomo | DRB | 2.4 Ghz |
| 10 | Finalis | Brunei Darussalam | Yokomo | DRB | 2.4 Ghz |
| 11 | Khanafie | Brunei Darussalam | MST | MS-01D Pro | 2.4 Ghz |
| 12 | Hadie | Brunei Darussalam | Tamiya | VDF | 2.4 Ghz |
| 13 | Atoy | Brunei Darussalam | MST | FS-01D | 2.4 Ghz |
| 14 | Alvin Thong | Brunei Darussalam | Yokomo | DRB | 2.4 Ghz |
| 15 | Yansen Lambong | Indonesia | RC Art | White Wolf | 2.4 Ghz |
| 16 | Michael Tjahjono | Indonesia | MST | FS-01D | 2.4 Ghz |
| 17 | Tita Prasetyo | Indonesia | MST | FS-01D | 2.4 Ghz |
| 18 | Faldi Rizky | Indonesia | MST | FS-01D | 2.4 Ghz |
| 19 | William Fernando | Indonesia | MST | FS-01D | 2.4 Ghz |
| 20 | Mohammad Ryad | Indonesia | MST | FS-01D | 2.4 Ghz |
| 21 | Gesa Nugraha | Indonesia | MST | FS-01D | 2.4 Ghz |
| 22 | Didit Dhiyaksa | Indonesia | MST | FS-01D | 2.4 Ghz |
| 23 | Handoko Starhobbies | Indonesia | MST | FS-01D | 2.4 Ghz |
| 24 | Dapit Qyex | Indonesia | MST | FS-01D | 2.4 Ghz |
| 25 | Novi Susanto | Indonesia | Street Jam | Ota Zeon | 2.4 Ghz |
| 26 | Asent | Indonesia | Kazama | 2.4 Ghz | |
| 27 | Gary Tan K H | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 28 | Charles Sito | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 29 | Andrew Tow L C | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 30 | Chua C T | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 31 | Loqman Hakeem | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 32 | Eric Ter | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 33 | Raymond Koo | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 34 | Didee | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 35 | Hakimo | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 36 | John Gomez | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 37 | Toh | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 38 | Zhen Long | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 39 | Jun Han | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 40 | Muhammad Saniy | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 41 | Nicholas Vun | Malaysia | YOKOMO | DRB | 2.4 Ghz |
| 42 | Chin Yaw Vun | Malaysia | YOKOMO | DIB | 2.4 Ghz |
| 43 | Halim Matsah | Malaysia | YOKOMO | DIB | 2.4 Ghz |
| 44 | Shafiee | Brunei Darussalam | YOKOMO | DIB | 2.4 Ghz |
| 45 | Ardiansyah Nauli Lubis | Indonesia | Street Jam | R3R | 2.4 Ghz |
| 46 | Yehezkiel Marianus Litmantoro | Indonesia | Street Jam | R31 | 2.4 Ghz |
| 47 | Aldi Murti Almas | Indonesia | 3 Racing Sakura | D3CS | 2.4 Ghz |
| 48 | Aryady Wijaya (Abel) | Indonesia | Yokomo/Street jam | DRB/R3R | 2.4 Ghz |
| 49 | Simon Ting | Malaysia | YOKOMO | DIB | 2.4 Ghz |
| 50 | Hadzrul Adzar bin Asrizul | Malaysia | YOKOMO | DRB | 2.4 Ghz |
| 51 | Nurun Noor Safaniza B. Roslan | Malaysia | YOKOMO | DRB | 2.4 Ghz |
| 52 | Mohd. Izhar bin Mohd Yohar | Malaysia | YOKOMO | DIB | 2.4 Ghz |
| 53 | Mohd. Rizal B. Mohd. Mokhtar | Malaysia | YOKOMO | DIB | 2.4 Ghz |
| 54 | Mohd. Shafiq B. Dorahim | Malaysia | YOKOMO | DIB | 2.4 Ghz |
| 55 | Mohd. Naaiuddin B. Zulkifli | Malaysia | YOKOMO | DIB | 2.4 Ghz |
| 56 | Khairul Zaman B. Abdul Rahman | Malaysia | YOKOMO | DIB | 2.4 Ghz |
| 57 | Mohd. Ezrihassan bin Md. Noh | Malaysia | YOKOMO | DIB | 2.4 Ghz |
| 58 | Hasanudin Abd. Halim | Malaysia | YOKOMO | DIB | 2.4 Ghz |
Tuesday, October 2, 2012
YIDM 2012 Entry List updated 2nd Oct 2012
Monday, October 1, 2012
YIDM 2012: Entry List update 1st October
| No | Name | Country | Brand name | Type | Freq. |
| 1 | Paulus Iman Harianto | Indonesia | ARD | Cer D11 | 2.4 Ghz |
| 2 | Gatot Sudiro | Indonesia | Enroute | 2.4 Ghz | |
| 3 | Fandy Pramasatya | Indonesia | Square SP | Type S | 2.4 Ghz |
| 4 | G. Birin | Brunei Darussalam | MST | MS-01D Pro | 2.4 Ghz |
| 5 | Dennis Christian | Indonesia | Yokomo | DIB | 2.4 Ghz |
| 6 | Saliwa | Indonesia | Yokomo | DRB | 2.4 Ghz |
| 7 | Mamatkubo | Brunei Darussalam | Yokomo | MR4TC Type B | 2.4 Ghz |
| 8 | Najib | Brunei Darussalam | MST | MS-01D | 2.4 Ghz |
| 9 | Hasree | Brunei Darussalam | Yokomo | DRB | 2.4 Ghz |
| 10 | Finalis | Brunei Darussalam | Yokomo | DRB | 2.4 Ghz |
| 11 | Khanafie | Brunei Darussalam | MST | MS-01D Pro | 2.4 Ghz |
| 12 | Hadie | Brunei Darussalam | Tamiya | VDF | 2.4 Ghz |
| 13 | Atoy | Brunei Darussalam | MST | FS-01D | 2.4 Ghz |
| 14 | Alvin Thong | Brunei Darussalam | Yokomo | DRB | 2.4 Ghz |
| 15 | Yansen Lambong | Indonesia | RC Art | White Wolf | 2.4 Ghz |
| 16 | Michael Tjahjono | Indonesia | MST | FS-01D | 2.4 Ghz |
| 17 | Tita Prasetyo | Indonesia | MST | FS-01D | 2.4 Ghz |
| 18 | Faldi Rizky | Indonesia | MST | FS-01D | 2.4 Ghz |
| 19 | William Fernando | Indonesia | MST | FS-01D | 2.4 Ghz |
| 20 | Mohammad Ryad | Indonesia | MST | FS-01D | 2.4 Ghz |
| 21 | Gesa Nugraha | Indonesia | MST | FS-01D | 2.4 Ghz |
| 22 | Didit Dhiyaksa | Indonesia | MST | FS-01D | 2.4 Ghz |
| 23 | Handoko Starhobbies | Indonesia | MST | FS-01D | 2.4 Ghz |
| 24 | Dapit Qyex | Indonesia | MST | FS-01D | 2.4 Ghz |
| 25 | Novi Susanto | Indonesia | Street Jam | Ota Zeon | 2.4 Ghz |
| 26 | Asent | Indonesia | Kazama | 2.4 Ghz | |
| 27 | Gary Tan K H | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 28 | Charles Sito | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 29 | Andrew Tow L C | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 30 | Chua C T | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 31 | Loqman Hakeem | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 32 | Eric Ter | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 33 | Raymond Koo | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 34 | Didee | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 35 | Hakimo | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 36 | John Gomez | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 37 | Toh | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 38 | Zhen Long | Singapore | YOKOMO | DIB | 2.4 Ghz |
| 39 | Jun Han | Singapore | YOKOMO | DRB | 2.4 Ghz |
| 40 | Muhammad Saniy | Singapore | YOKOMO | DRB | 2.4 Ghz |
Monday, September 24, 2012
Official Handout Motor for YIDM 2012
We are pleased to announce the official motor for YIDM 2012.
Thanks to Team ORCA for the support of our event. The laser engraving will be done by the factory. Stay tuned for the final art work.
The TX series motors is geared towards high torque application and most suitable for today's demanding competitions. It features a complete new design front plate and rear endbell.
ORCA TX series High Performance Brushless Motor - 10.5R
The TX series motors is geared towards high torque application and most suitable for today's demanding competitions. It features a complete new design front plate and rear endbell.
Sunday, September 23, 2012
Update on YIDM 2012 Entry Fees
Dear Participants,We are pleased to update the entry fees for YIDM 2012.
Entry fee (per participant): IDR 700,000.00 (Indonesian Rupiah)
Every participants will receive:
a) Handout brushless motor 10.5R
b) Handout Max Concept Drift Tires (4 pcs)
c) Dinner banquet (for one person) on 18th November 2012
More updates are on the way.
Wednesday, September 12, 2012
Hotel information for YIDM 2012
Please kindly download the info pack on the hotel information in Surabaya, Indonesia. The hotels are near to the venue, LenMarc Mall.
Click to download the info pack.
Tuesday, September 11, 2012
Registration for the YIDM 2012 is OPENED!
Dear Friends,
We are pleased to start the registration for YIDM 2012.
Date: 16th - 18th November 2012
Venue: LenMarc Mall @ Surabaya, Indonesia.
VIP Guests and Judges: Mr. Takahiro Ueno and Mr. Masami Hirosaka
R&R (revision 1.1)
Brand of Car: ……………………… Tx Freq:………………………………
Please email your entries to info@hobbyhaven.com.my or junus_drift47@hotmail.com (Drift47, Indonesia)
More details to follow in the next few days. Please watch for updates at this blog. Thanks.
We are pleased to start the registration for YIDM 2012.
Date: 16th - 18th November 2012
Venue: LenMarc Mall @ Surabaya, Indonesia.
VIP Guests and Judges: Mr. Takahiro Ueno and Mr. Masami Hirosaka
R&R (revision 1.1)
- All
participants are only permitted to use 1/10 scale electric RC cars with
Counter-steer setup (rear overdrive). The chassis can be either
belt-driven or shaft-driven.
- Chassis
weight and height will not be limited.
- With
counter-steer setup, any gear ratios are permitted.
- All
participants must only use the supplied
control motor during qualifying and race (tandem battle).
Participants are not allowed to modify or open the motor. *Organizer
will announce the motor specifications.
- Any
types of ESCs are allowed.
- All
battery brands and capacity of Li-Po (2 cells), Ni-MH and Ni-Cd (6 cells,
7.2V) are allowed.
- All
participants must only use the supplied
control drift tires (Max Concept).
- Only Yokomo brand of drift wheels are allowed.
- All
participants must only use Yokomo 1/10 scale drift body shells while
competing whereby the bodyshell must be painted. Any types of add-on
bodykits, spoilers, wings, lightings and stickers are allowed.
- All
cars must observe minimum ride height of 5mm ground clearance.
- Judges
and organizer reserve the right to disqualify participants who do not
abide to the rules and regulations set mention above.
Registration Format:
Name: (Last) ……………………………….. (First)……………..........
Contact Information: (Email)…………………….. (Phone)……………………
From: (States/Province)………………… (Country)………………………………….
Please email your entries to info@hobbyhaven.com.my or junus_drift47@hotmail.com (Drift47, Indonesia)
More details to follow in the next few days. Please watch for updates at this blog. Thanks.
Subscribe to:
Posts (Atom)

